top of page
Our Database of
Practitioners
Register Yourself & Be Visible. Find Your Next Practitioner.
Do You Have Industry Qualifications and Vast Work Experience? Register Yourself On Our Website and get exposure to thousands of training providers Seeking Accreditation in the country and need Facilitators, Assessors and Moderators. We help you to securely finalize agreements and ensure you get paid for entering into an agreement. Registration is R50 once-off.
Contact Us If You Are In Need of Any of The Practitioners Registered Below. Please Note That There are Costs Involved:

Jeanette
Agricultural Scientist

Daniel
Experienced Plumber

Ntobeko
Experienced Fashion Designer

Alfred
Freight Forwarder
AgriSETA - Agriculture Practitioners
Specialization | Experience | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
Crop Production | 8 Years | Bachelor's degree in Agriculture | Ella Johnson | |
Organic Farming | 12 Years | Master's degree in Horticulture | Daniel Brown | |
Agribusiness | 5 Years | Diploma in Agricultural Economics | Mary Smith | |
Genetic Engineering | 10 Years | PhD in Plant Science | Peter Lewis |
Page 1 of 1
BankSETA - Banking Practitioners
Specialization | Experience | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
8 Years | Masters | John Doe | ||
5 Years | Degree | Jane Smith | ||
12 Years | Diploma | David Brown | ||
3 Years | Higher Certificate | Sarah Johnson |
Page 1 of 1
CHIETA - Chemical Practitioners
Specialization | Experience | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
Chemical | 5 Years | Bachelor's Degree | John Smith | |
Chemical | 8 Years | Master's Degree | Alice Brown | |
Chemical | 3 Years | Diploma | Michael Johnson | |
Chemical | 10 Years | Certified | Laura Martinez |
Page 1 of 1
CETA - Construction Practitioners
Specialization | Experience | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
Engineering | 5 | Bachelor's degree | John Smith | |
House Building | 8 | Master's degree | Emily Johnson | |
Construction Plant | 3 | Associate's degree | James Brown | |
Civil Technology | 10 | PhD | Sarah Nkosi |
Page 1 of 1
CATHSSETA - Construction Practitioners
Experience | Banking Sector | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
8 Years | (Any) | Masters | John Doe | |
5 Years | (Any) | Degree | Jane Smith | |
12 Years | (Any) | Diploma | David Brown | |
3 Years | (Any) | Higher Certificate | Sarah Johnson |
Page 1 of 1
EDTP - Education Practitioners
Experience | Specialization | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
8 Years | (Any) | Masters | John Doe | |
5 Years | (Any) | Degree | Jane Smith | |
12 Years | (Any) | Diploma | David Brown | |
3 Years | (Any) | Higher Certificate | Sarah Johnson |
Page 1 of 1
EWSETA - Energy Water Practitioners
Experience | Specialization | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
8 Years | (Any) | Masters | John Doe | |
5 Years | (Any) | Degree | Jane Smith | |
12 Years | (Any) | Diploma | David Brown | |
3 Years | (Any) | Higher Certificate | Sarah Johnson |
Page 1 of 1
FP&M SETA - Fibre & Forestry Practitioners
Experience | Specialization | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
8 Years | (Any) | Masters | John Doe | |
5 Years | (Any) | Degree | Jane Smith | |
12 Years | (Any) | Diploma | David Brown | |
3 Years | (Any) | Higher Certificate | Sarah Johnson |
Page 1 of 1
FASSET - Finance Practitioners
Experience | Specialization | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
8 Years | (Any) | Masters | John Doe | |
5 Years | (Any) | Degree | Jane Smith | |
12 Years | (Any) | Diploma | David Brown | |
3 Years | (Any) | Higher Certificate | Sarah Johnson |
Page 1 of 1
FOODBEV SETA - Food & Beverage Practitioners
Experience | Specialization | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
8 Years | (Any) | Masters | John Doe | |
5 Years | (Any) | Degree | Jane Smith | |
12 Years | (Any) | Diploma | David Brown | |
3 Years | (Any) | Higher Certificate | Sarah Johnson |
Page 1 of 1
HWSETA - Health & Welfare Practitioners
Experience | Specialization | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
8 Years | (Any) | Masters | John Doe | |
5 Years | (Any) | Degree | Jane Smith | |
12 Years | (Any) | Diploma | David Brown | |
3 Years | (Any) | Higher Certificate | Sarah Johnson |
Page 1 of 1
INSETA - Insurance Practitioners
Experience | Specialization | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
8 Years | (Any) | Masters | John Doe | |
5 Years | (Any) | Degree | Jane Smith | |
12 Years | (Any) | Diploma | David Brown | |
3 Years | (Any) | Higher Certificate | Sarah Johnson |
Page 1 of 1
LGSETA - Local Government Practitioners
Experience | Specialization | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
8 Years | (Any) | Masters | John Doe | |
5 Years | (Any) | Degree | Jane Smith | |
12 Years | (Any) | Diploma | David Brown | |
3 Years | (Any) | Higher Certificate | Sarah Johnson |
Page 1 of 1
MICT - Media & ICT / IT Practitioners
Experience | Specialization | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
8 Years | (Any) | Masters | John Doe | |
5 Years | (Any) | Degree | Jane Smith | |
12 Years | (Any) | Diploma | David Brown | |
3 Years | (Any) | Higher Certificate | Sarah Johnson |
Page 1 of 1
MQA - Mining Practitioners
Full Name | Qualification | Experience | Specialization | Profile Image |
|---|---|---|---|---|
John Doe | Masters | 8 Years | (Any) | |
Jane Smith | Degree | 5 Years | (Any) | |
David Brown | Diploma | 12 Years | (Any) | |
Sarah Johnson | Higher Certificate | 3 Years | (Any) |
Page 1 of 1
PSETA - Public Sector Practitioners
Experience | Specialization | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
8 Years | (Any) | Masters | John Doe | |
5 Years | (Any) | Degree | Jane Smith | |
12 Years | (Any) | Diploma | David Brown | |
3 Years | (Any) | Higher Certificate | Sarah Johnson |
Page 1 of 1
SASSETA - Safety & Security Practitioners
Experience | Specialization | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
8 Years | (Any) | Masters | John Doe | |
5 Years | (Any) | Degree | Jane Smith | |
12 Years | (Any) | Diploma | David Brown | |
3 Years | (Any) | Higher Certificate | Sarah Johnson |
Page 1 of 1
SSETA - Services Sector Practitioners
Experience | Specialization | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
8 Years | (Any) | Masters | John Doe | |
5 Years | (Any) | Degree | Jane Smith | |
12 Years | (Any) | Diploma | David Brown | |
3 Years | (Any) | Higher Certificate | Sarah Johnson |
Page 1 of 1
TETA - Transport Sector Practitioners
Experience | Specialization | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
8 Years | (Any) | Masters | John Doe | |
5 Years | (Any) | Degree | Jane Smith | |
12 Years | (Any) | Diploma | David Brown | |
3 Years | (Any) | Higher Certificate | Sarah Johnson |
Page 1 of 1
WRSETA - Wholesale Retail Practitioners
Experience | Specialization | Qualification | Full Name | Profile Image |
|---|---|---|---|---|
8 Years | (Any) | Masters | John Doe | |
5 Years | (Any) | Degree | Jane Smith | |
12 Years | (Any) | Diploma | David Brown | |
3 Years | (Any) | Higher Certificate | Sarah Johnson |
Page 1 of 1
bottom of page
